From individual homeschool families to statewide districts. Start free forever, upgrade when you need more.
Homeschool families & individuals
Small schools & co-ops
Save 33% vs monthly
Growing schools
Save 20% vs monthly
Mid-size districts
Save 25% vs monthly
Large districts
Save 25% vs monthly
States & mega-districts
Mix and match features — customize AI limits, analytics, integrations, and more
Every limit, every feature, every plan — side by side.
| Feature | FREE | STARTER | GROWTH | STANDARD | PREMIUM | ENTERPRISE |
|---|---|---|---|---|---|---|
Capacity(5) | ||||||
| Students | 5 | 50 | 200 | 500 | 2,000 | Unlimited |
| Teachers | 2 | 5 | 20 | 50 | 200 | Unlimited |
| Schools | 1 | 1 | 3 | 5 | 20 | Unlimited |
| File upload limit | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB | 1 GB |
| Storage per account | 500 MB | 2 GB | 10 GB | 50 GB | 200 GB | Unlimited |
AI Features(6) | ||||||
| AI Tutor sessions | 50/mo | 200/mo | 1,000/mo | Unlimited | Unlimited | Unlimited |
| AI Auto-Grader | 100/mo | 500/mo | Unlimited | Unlimited | Unlimited | |
| AI Quiz Generator | 3/mo | 15/mo | 75/mo | Unlimited | Unlimited | Unlimited |
| AI Writing Coach | 50/mo | Unlimited | Unlimited | Unlimited | ||
| AI Reports & Insights | ||||||
| Custom AI model training | ||||||
Gamification(6) | ||||||
Teaching Tools(5) | ||||||
Integrations(6) | ||||||
Analytics(7) | ||||||
Administration(5) | ||||||
Compliance(5) | ||||||
Support(7) | ||||||
Every paid plan comes with a 14-day free trial and a 30-day money-back guarantee. Not satisfied? Full refund, no questions asked.
For districts with 500+ students, we offer volume discounts, custom AI training, SLA guarantees, and on-site onboarding.
Talk to SalesOur Free plan gives you 50 AI tutor sessions, adaptive learning, and a parent dashboard — completely free, forever. Need more? Upgrade to Starter for just $2/student/month billed annually.